Car Lookup Tool
Results
Smart ForTwo, > 2014 0.8 CDI 45hp
Tuning | Performance | Remap
Power
20hp
44%
Original
45hp
Potential
65hp
Torque
33lbft
41%
Original
81lbft
Potential
114lbft
Available Extras
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 799 |
| Compression | 18.50 : 1 |
| ECU Type | Bosch EDC16C31 / Bosch EDC16CP32 |
| Bore x Stroke | 65 5 X 79 0 mm |
| Engine Number | M660.950 |
