Car Lookup Tool
Results
Saturn Sky, 2007 - 2010 2.0 Turbo 260hp
Tuning | Performance | Remap
Power
30hp
12%
Original
260hp
Potential
290hp
Torque
42lbft
16%
Original
260lbft
Potential
302lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1998 |
| Compression | 9.20 : 1 |
| ECU Type | Bosch ME9.6 |
| Bore x Stroke | 86 0 X 86 0 mm |
| Engine Number | 2.0 LNF |
