Car Lookup Tool
Results
Renault Clio, 4 - (ph2) - 2016 - 2018 0.9 TCE 75hp
Tuning | Performance | Remap
Power
35hp
47%
Original
75hp
Potential
110hp
Torque
40lbft
45%
Original
89lbft
Potential
129lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 898 |
| Compression | 9.5 : 1 |
| ECU Type | Valeo V50 / Siemens/Continental EMS3140 |
| Bore x Stroke | 72.2 X 75.1 mm |
| Engine Number | H4B 408 |
