Car Lookup Tool
Results
Porsche Panamera, 970 - 2013 - 2016 S 3.0T 420hp
Tuning | Performance | Remap
Power
55hp
13%
Original
420hp
Potential
475hp
Torque
51lbft
14%
Original
369lbft
Potential
420lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2997 |
| Compression | 9.8 : 1 |
| ECU Type | Bosch MED17.1.6 / Siemens/Continental SDI10.0 / Siemens/Continental SDI10.1 |
| Bore x Stroke | 96.0 X 69.0 mm |
| Engine Number | M46.60 |
