Car Lookup Tool
Results
Porsche Panamera, 970 - 2013 - 2016 4S 4.8i 420hp
Tuning | Performance | Remap
Power
20hp
5%
Original
420hp
Potential
440hp
Torque
14lbft
4%
Original
384lbft
Potential
398lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI7 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | MCW.DA |
