Car Lookup Tool
Results
Porsche Panamera, 970 - 2013 - 2016 3.6i 310hp
Tuning | Performance | Remap
Power
20hp
6%
Original
310hp
Potential
330hp
Torque
18lbft
6%
Original
295lbft
Potential
313lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3605 |
| Compression | 12.5 : 1 |
| ECU Type | Siemens/Continental SDI7 |
| Bore x Stroke | 96.0 X 83.0 mm |
| Engine Number | MCW.AA |
