Car Lookup Tool
Results
Porsche Panamera, 970 - 2009 - 2013 S 4.8 Turbo 550hp
Tuning | Performance | Remap
Power
40hp
7%
Original
550hp
Potential
590hp
Torque
37lbft
7%
Original
553lbft
Potential
590lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 10.50 : 1 |
| ECU Type | Siemens/Continental SDI6 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48/70 |
