Car Lookup Tool
Results
Porsche Panamera, 970 - 2009 - 2013 GTS 4.8 V8 430hp
Tuning | Performance | Remap
Power
20hp
5%
Original
430hp
Potential
450hp
Torque
14lbft
4%
Original
384lbft
Potential
398lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI6 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48/40 |
