Car Lookup Tool
Results
Porsche Panamera, 970 - 2009 - 2013 4S 4.8i 400hp
Tuning | Performance | Remap
Power
20hp
5%
Original
400hp
Potential
420hp
Torque
18lbft
5%
Original
369lbft
Potential
387lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI6 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48/20 |
