Car Lookup Tool
Results
Porsche Panamera, 970 - 2009 - 2013 3.6i 300hp
Tuning | Performance | Remap
Power
20hp
7%
Original
300hp
Potential
320hp
Torque
18lbft
6%
Original
295lbft
Potential
313lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3605 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI7 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M46/20 |
