Car Lookup Tool
Results
Porsche Panamera Sport Turismo, 2017 > 4 - 330hp
Tuning | Performance | Remap
Power
70hp
21%
Original
330hp
Potential
400hp
Torque
170lbft
51%
Original
332lbft
Potential
502lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2995 |
| Compression | 11.20 : 1 |
| ECU Type | Bosch MG1CS002 |
| Bore x Stroke | 84 5 X 89 0 mm |
| Engine Number | MCX.TA |
