Car Lookup Tool
Results
Porsche Cayman, 2016 > ( 718 ) 2.0T 250hp
Tuning | Performance | Remap
Power
50hp
20%
Original
250hp
Potential
300hp
Torque
51lbft
22%
Original
229lbft
Potential
280lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1988 |
| Compression | 9.50 : 1 |
| ECU Type | Siemens/Continental DSI21.1 |
| Bore x Stroke | 91 0 X 76 4 mm |
| Engine Number | N |
