Car Lookup Tool
Results
Porsche Cayenne, 958 - 2010 - 2014 S 4.8 Turbo 550hp
Tuning | Performance | Remap
Power
50hp
9%
Original
550hp
Potential
600hp
Torque
74lbft
13%
Original
553lbft
Potential
627lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 10.50 : 1 |
| ECU Type | Siemens/Continental SDI8 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48.52 |
