Car Lookup Tool
Results
Porsche Cayenne, 958 - 2010 - 2014 GTS 4.8 V8 420hp
Tuning | Performance | Remap
Power
20hp
5%
Original
420hp
Potential
440hp
Torque
18lbft
5%
Original
380lbft
Potential
398lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI7 / Siemens/Continental SDI8 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48/02 |
