Car Lookup Tool
Results
Porsche Cayenne, 958 - 2010 - 2014 4.8 Turbo 500hp
Tuning | Performance | Remap
Power
90hp
18%
Original
500hp
Potential
590hp
Torque
74lbft
14%
Original
516lbft
Potential
590lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 10.50 : 1 |
| ECU Type | Siemens/Continental SDI8 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48/52 |
