Car Lookup Tool
Results
Porsche Cayenne, 957 - 2007 - 2010 S 4.8 V8 385hp
Tuning | Performance | Remap
Power
20hp
5%
Original
385hp
Potential
405hp
Torque
26lbft
7%
Original
369lbft
Potential
395lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4511 |
| Compression | 11.5 : 1 |
| ECU Type | Siemens/Continental SDI4 |
| Bore x Stroke | 93.0 X 83.0 mm |
| Engine Number | M48/01 |
