Car Lookup Tool
Results
Porsche 911, 2011 - 2015 ( 991 ) 3.8i Turbo S 560hp
Tuning | Performance | Remap
Power
40hp
7%
Original
560hp
Potential
600hp
Torque
37lbft
7%
Original
553lbft
Potential
590lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3800 |
| Compression | 9.80 : 1 |
| ECU Type | Siemens/Continental SDI9 |
| Bore x Stroke | 102 0 X 77 5 mm |
| Engine Number | MA1.71 |
