Car Lookup Tool
Results
Porsche 911, 2011 - 2015 ( 991 ) 3.8i GTS 430hp
Tuning | Performance | Remap
Power
20hp
5%
Original
430hp
Potential
450hp
Torque
14lbft
4%
Original
325lbft
Potential
339lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3800 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI9 |
| Bore x Stroke | 102 0 X 77 5 mm |
| Engine Number | MA1.03 |
