Car Lookup Tool
Results
Opel Astra, (K) - 2015 - 2018 1.0 Turbo 105hp
Tuning | Performance | Remap
Power
25hp
24%
Original
105hp
Potential
130hp
Torque
37lbft
30%
Original
125lbft
Potential
162lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 999 |
| Compression | 10.5 : 1 |
| ECU Type | Delco E80 |
| Bore x Stroke | 74.0 X 77.4 mm |
| Engine Number | B10XFT |
