Car Lookup Tool
Results
Opel Adam, 2013 -> 1.0T 90hp
Tuning | Performance | Remap
Power
40hp
44%
Original
90hp
Potential
130hp
Torque
33lbft
27%
Original
122lbft
Potential
155lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 999 |
| Compression | 10.5 : 1 |
| ECU Type | Delco E83 / Delco E80 |
| Bore x Stroke | 74.0 X 77.4 mm |
| Engine Number | B10XFT |
