Car Lookup Tool
Results
Mini One, R50 - 2002 - 2007 1.6i 90hp
Tuning | Performance | Remap
Power
35hp
39%
Original
90hp
Potential
125hp
Torque
19lbft
18%
Original
103lbft
Potential
122lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1598 |
| Compression | 10.60 : 1 |
| ECU Type | Siemens/Continental EMS2 |
| Bore x Stroke | 77 0 X 85 8 mm |
| Engine Number | W10B16 |
