Car Lookup Tool
Results
Mercedes-Benz E, W212 - 2009 - 2013 350 CGi 292hp
Tuning | Performance | Remap
Power
18hp
6%
Original
292hp
Potential
310hp
Torque
18lbft
7%
Original
269lbft
Potential
287lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3498 |
| Compression | 12.2 : 1 |
| ECU Type | Bosch ME9.7 |
| Bore x Stroke | 92.9 X 86.0 mm |
| Engine Number | M272.983 |
