Car Lookup Tool
Results
McLaren 650S, All 3.8 V8 650hp
Tuning | Performance | Remap
Power
50hp
8%
Original
650hp
Potential
700hp
Torque
46lbft
9%
Original
500lbft
Potential
546lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3799 |
| Compression | 8.70 : 1 |
| ECU Type | Bosch MED17.8.3.2 |
| Bore x Stroke | 93 0 X 69 9 mm |
| Engine Number | 38JBAA |
