Car Lookup Tool
Results
Lincoln Continental, 2017 -> ... 3.0 Ecoboost V6 400hp
Tuning | Performance | Remap
Power
30hp
8%
Original
400hp
Potential
430hp
Torque
57lbft
14%
Original
400lbft
Potential
457lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2956 |
| Compression | 9.5 : 1 |
| ECU Type | Bosch MED17.2.2 |
| Bore x Stroke | 85.4 X 86.0 mm |
| Engine Number | 3.0 Ecoboost |
