Car Lookup Tool
Results
Lexus GS, 2005 - 2012 460 347hp
Tuning | Performance | Remap
Power
13hp
4%
Original
347hp
Potential
360hp
Torque
15lbft
4%
Original
339lbft
Potential
354lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4608 |
| Compression | 11.8 : 1 |
| ECU Type | Denso NEC76F00xx |
| Bore x Stroke | 94.0 X 83.0 mm |
| Engine Number | 1UR-FSE |
