Car Lookup Tool
Results
Land Rover Evoque, 2015 - 2018 2.0 ED4 150hp
Tuning | Performance | Remap
Power
40hp
27%
Original
150hp
Potential
190hp
Torque
45lbft
16%
Original
280lbft
Potential
325lbft
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1998 |
| Compression | 15.5 : 1 |
| ECU Type | Bosch EDC17CP55 / Bosch MEDC17.9 |
| Bore x Stroke | 83.0 X 92.4 mm |
| Engine Number | 204DTD |
