Car Lookup Tool
Results
Jaguar F type, 2013 - 2019 5.0 V8 Supercharged 'Project 7' 575hp
Tuning | Performance | Remap
Power
25hp
4%
Original
575hp
Potential
600hp
Torque
29lbft
6%
Original
502lbft
Potential
531lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 5000 |
| Compression | 9.50 : 1 |
| ECU Type | Bosch MED17.5.4 / Bosch MED17.8.3 |
| Bore x Stroke | 92 5 X 93 0 mm |
| Engine Number | 508PS |
