Car Lookup Tool
Results
Hyundai Veloster, 2011 -> 1.6 GDI 140hp
Tuning | Performance | Remap
Power
15hp
11%
Original
140hp
Potential
155hp
Torque
13lbft
11%
Original
123lbft
Potential
136lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1591 |
| Compression | 11.0 : 1 |
| ECU Type | Bosch MED17.9.8 / Bosch MED17.9.X |
| Bore x Stroke | 77.0 X 85.4 mm |
| Engine Number | G4FD |
