Car Lookup Tool
Results
Ford Galaxy, 1995 - 2006 1.9 TDI 110hp
Tuning | Performance | Remap
Power
30hp
27%
Original
110hp
Potential
140hp
Torque
48lbft
28%
Original
173lbft
Potential
221lbft
Available Extras
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1896 |
| Compression | 19.5 : 1 |
| ECU Type | Bosch EDC15P+ |
| Bore x Stroke | 79.5 X 95.5 mm |
| Engine Number | AUY |
