Car Lookup Tool
Results
Ford Focus, 2014 - 2017 2.0 EcoBoost ST 250hp
Tuning | Performance | Remap
Power
25hp
10%
Original
250hp
Potential
275hp
Torque
51lbft
19%
Original
266lbft
Potential
317lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1999 |
| Compression | 10.00 : 1 |
| ECU Type | Bosch MED17.2 |
| Bore x Stroke | 87 5 X 83 1 mm |
| Engine Number | R9DC |
