Car Lookup Tool
Results
Ford Focus, 2011 - 2014 1.5 EcoBoost 150hp
Tuning | Performance | Remap
Power
40hp
27%
Original
150hp
Potential
190hp
Torque
44lbft
25%
Original
177lbft
Potential
221lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1498 |
| Compression | 10.00 : 1 |
| ECU Type | Bosch MED17.0 |
| Bore x Stroke | 79 0 X 76 4 mm |
| Engine Number | M8DA |
