Car Lookup Tool
Results
Ford Explorer, 2019 -> 3.0 Ecoboost V6 457hp
Tuning | Performance | Remap
Power
28hp
6%
Original
457hp
Potential
485hp
Torque
37lbft
6%
Original
608lbft
Potential
645lbft
Car Details
| Fuel Type | Petrol PHEV |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2956 |
| Compression | 9.5 : 1 |
| ECU Type | Bosch MG1CS017 / Bosch MG1CS018 |
| Bore x Stroke | 85.4 X 86.0 mm |
| Engine Number | BQWA |
