Car Lookup Tool
Results
Ford EcoSport, 2018 -> 1.0 Ecoboost 100hp
Tuning | Performance | Remap
Power
45hp
45%
Original
100hp
Potential
145hp
Torque
52lbft
42%
Original
125lbft
Potential
177lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 999 |
| Compression | 10.0 : 1 |
| ECU Type | Bosch MED17.0.7 |
| Bore x Stroke | 71.9 X 82.0 mm |
| Engine Number | SFJL |
