Car Lookup Tool
Results
BMW Z4, E85 - 2003 - 2008 3.5i - N55 - Twinscroll - 306hp
Tuning | Performance | Remap
Power
44hp
14%
Original
306hp
Potential
350hp
Torque
89lbft
30%
Original
295lbft
Potential
384lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2979 |
| Compression | 10.2 : 1 |
| ECU Type | Bosch MEVD17.2 / Bosch MEVD17.2.6 / Bosch MEVD17.2.G |
| Bore x Stroke | 84.0 X 89.6 mm |
| Engine Number | N55B30 |
