Car Lookup Tool
Results
BMW X7, G07 - 2018 -> xDrive M50d 400hp
Tuning | Performance | Remap
Power
30hp
8%
Original
400hp
Potential
430hp
Torque
44lbft
8%
Original
561lbft
Potential
605lbft
Available Extras
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning, External module |
| Tune Type | Stage 1 |
| Cylinder Content | 2993 |
| Compression | 16.5 : 1 |
| ECU Type | Bosch MD1CP002 |
| Bore x Stroke | 84.0 X 90.0 mm |
| Engine Number | B57D30C |
