Car Lookup Tool
Results
BMW X4, G02 - 2018 -> M40i 360hp
Tuning | Performance | Remap
Power
40hp
11%
Original
360hp
Potential
400hp
Torque
59lbft
16%
Original
369lbft
Potential
428lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2998 |
| Compression | 11.0 : 1 |
| ECU Type | Bosch MG1CS003 / Bosch MEVD17.2.G / Bosch MG1CS201 |
| Bore x Stroke | 82.0 X 94.6 mm |
| Engine Number | B58B30M0 |
