Car Lookup Tool
Results
BMW M2, F87 - 2015 -> 3.0 370hp
Tuning | Performance | Remap
Power
40hp
11%
Original
370hp
Potential
410hp
Torque
59lbft
16%
Original
369lbft
Potential
428lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2979 |
| Compression | 10.2 : 1 |
| ECU Type | Bosch MED17.2.6 / Bosch MEVD17.2.G |
| Bore x Stroke | 84.0 X 89.6 mm |
| Engine Number | N55B30T0 |
