Car Lookup Tool
Results
BMW 4 serie, G22 - 2020 - 2024 430i 258hp
Tuning | Performance | Remap
Power
29hp
11%
Original
258hp
Potential
287hp
Torque
37lbft
13%
Original
295lbft
Potential
332lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1998 |
| Compression | 11.0 : 1 |
| ECU Type | Bosch MG1CS003 / Bosch MG1CS201 |
| Bore x Stroke | 82.0 X 94.6 mm |
| Engine Number | B48B20B |
