Car Lookup Tool
Results
BMW 4 serie GC, F36 - May/2016 - 2021 430d 258hp
Tuning | Performance | Remap
Power
52hp
20%
Original
258hp
Potential
310hp
Torque
66lbft
16%
Original
413lbft
Potential
479lbft
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2993 |
| Compression | 16.5 : 1 |
| ECU Type | Bosch EDC17C56 |
| Bore x Stroke | 84.0 X 90.0 mm |
| Engine Number | N57D30O1 |
