Car Lookup Tool
Results
Bentley Continental Flying Spur, -> 2016 6.0 W12 Bi-Turbo 560hp
Tuning | Performance | Remap
Power
120hp
21%
Original
560hp
Potential
680hp
Torque
185lbft
39%
Original
479lbft
Potential
664lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 5998 |
| Compression | 9.1 : 1 |
| ECU Type | Bosch ME17.1.6 / Bosch ME7.1.1 |
| Bore x Stroke | 84.0 X 90.2 mm |
| Engine Number | BWR |
