Car Lookup Tool
Results
Bentley Continental Flying Spur, 2016 - 2019 6.0 TSI W12 635hp
Tuning | Performance | Remap
Power
30hp
5%
Original
635hp
Potential
665hp
Torque
44lbft
7%
Original
605lbft
Potential
649lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 5998 |
| Compression | 9.0 : 1 |
| ECU Type | Bosch MED17.1.6 |
| Bore x Stroke | 84.0 X 90.2 mm |
| Engine Number | CVAA |
