Car Lookup Tool
Results
Bentley Continental Flying Spur, 2016 - 2019 4.0 V8 S 528hp
Tuning | Performance | Remap
Power
112hp
21%
Original
528hp
Potential
640hp
Torque
162lbft
32%
Original
502lbft
Potential
664lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3993 |
| Compression | 9.3 : 1 |
| ECU Type | Bosch MED17.1.1 |
| Bore x Stroke | 84.5 X 89.0 mm |
| Engine Number | CYCA |
