Car Lookup Tool
Results
Audi R8, 2007 - 2015 4.2 FSI 430hp
Tuning | Performance | Remap
Power
10hp
2%
Original
430hp
Potential
440hp
Torque
19lbft
6%
Original
317lbft
Potential
336lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4163 |
| Compression | 12.50 : 1 |
| ECU Type | Bosch MED9 |
| Bore x Stroke | 84 5 X 92 8 mm |
| Engine Number | BYH |
