Car Lookup Tool
Results
Audi Q7, 2015 - 2018 3.0 TFSI 333hp
Tuning | Performance | Remap
Power
67hp
20%
Original
333hp
Potential
400hp
Torque
59lbft
18%
Original
325lbft
Potential
384lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2995 |
| Compression | 10.80 : 1 |
| ECU Type | Siemens/Continental Simos 16 |
| Bore x Stroke | 89 0 X 84 5 mm |
| Engine Number | CREC |
